Selection	View	Channel	Begin.Time..s.	End.Time..s.	Low.Freq..Hz.	High.Freq..Hz.	Delta.Time..s.	Dur.90...s.	Freq.5...Hz.	Freq.95...Hz.	SNR.NIST.Quick..dB.	Species	Call.Type	Quality
1	Spectrogram 1	1	2808.343873186	2814.422154339	234.949	1665.336	6.0783	4.875	273.438	1460.938	13.16	Great Hornbill	NA	H
2	Spectrogram 1	1	2816.043029314	2826.376107275	397.606	1698.864	10.3331	8.2875	476.562	1617.188	13.67	Great Hornbill	NA	H
3	Spectrogram 1	1	2757.217811165	2771.115889497	361.46	1075.344	13.8981	11.8875	398.438	992.188	11.14	Great Hornbill	NA	L
4	Spectrogram 1	1	2853.323153722	2881.009181667	370.497	1048.235	27.686	23.9625	406.25	976.562	11.22	Great Hornbill	NA	L
5	Spectrogram 1	1	2727.757483935	2735.051421319	253.022	1138.6	7.2939	6.4125	281.25	1023.438	11.18	Great Hornbill	NA	L
6	Spectrogram 1	1	2801.99448233	2806.755802567	352.424	1138.6	4.7613	4.0875	390.625	1039.062	11.4	Great Hornbill	NA	L
